| 1906 to 1910 |
Samuel Poyntz Cochran | |
| 1911 | James Jefferson Davis | |
| 1912 | Michael Hufman Thomas | |
| 1913 | Louis Blaylock | |
| 1914 to 1915 |
Alvin Valentine Lane | |
| 1916 | John William Howerth | |
| 1917 | George Bannerman Dealy | |
| 1918 | John Leonard Stephens | |
| 1919 | John Martin Spellman | |
| 1920 | Clinton Park Russell | |
| 1921 | John Love Terrell | |
| 1922 | Farmer DeWeese Cochran | |
| 1923 | DeWitt Stokes Thomas | |
| 1924 | Rt. Rev. Alexander Charles Garrett | |
| 1925 | Mars Nearing Baker | |
| 1926 | Robert E. L. Saner | |
| 1927 | Walter Calvin Temple | |
| 1928 | Lester Asa Russell | |
| 1929 | Francis Hinklin Sparrow | |
| 1930 | James Cecil Jones | |
| 1931 | Charles Woodbury Connery | |
| 1932 | George Lang | |
| 1933 | William Henry Miller | |
| 1934 | Temple Houston Morrow | |
| 1935 | Boyd Brown | |
| 1936 | James Edward Forrest | |
| 1937 | William A. Browning | |
| 1938 | William Rawlins Ellis | |
| 1939 | James Ladd Burgess | |
| 1939 | Charles Leslie Alderman | |
| 1940 | Colby Evans Smith | |
| 1941 | Chauncey Austin Egbert | |
| 1942 | Hiram Fitzgerald Lively | |
| 1943 | Elbert Hall McClure | |
| 1944 | Vance Kain Miller | |
| 1945 | Audrell Frank Hamm | |
| 1946 | Spencer Cone Reylea Jr. | |
| 1947 | Thomas Kilpatrick Johnston | |
| 1948 | Charles Galloway Calhoun | |
| 1949 | Royal Andrew Ferris Jr. | |
| 1950 | Frederick Hall Alexander | |
| 1951 | Harrison Baskett Cave | |
| 1952 | John Lawrence DeGrazier | |
| 1953 | George Royal Jordan | |
| 1954 | Charles Claude Selecman | |
| 1955 | Dennis Guy Colwell | |
| 1956 | Towne Young | |
| 1957 | Curtice Rosser | |
| 1958 | George Irvin Plummer | |
| 1959 | Laurence Andrew Sunkel | |
| 1960 | George Grattan Moore | |
| 1961 | Daniel Martin Thomas | |
| 1962 | Thomas B. Ramey | |
| 1963 | Roy Earl Douglas | |
| 1964 | James Roland Taylor | |
| 1965 | Edgar Carlyle Smith | |
| 1966 | Marcel Anthony Jones | |
| 1967 | Aubrey Earl Hope | |
| 1968 | Floyd Edward Biegert | |
| 1969 | Louis Arnold Preister | |
| 1970 | Leon Valentine Shaw | |
| 1971 | Gus Boyle Valkus | |
| 1972 | Frank Burns Weber | |
| 1973 | Harold Ayers Bateman | |
| 1974 | Joseph Clarke Petet | |
| 1975 | Edwin Wheeler Smith | |
| 1976 | Josephy Guy Smith | |
| 1977 | Joe Bailey Motley | |
| 1978 | Albert Vos | |
| 1979 | John Logan Briggs | |
| 1980 | Charles Russell Smith | |
| 1981 | George Simmons Terry | |
| 1982 | Robert Lionel Dillard Jr. | |
| 1983 | William Jennings King | |
| 1984 | Samuel Earl Knox | |
| 1985 | Frank H. Cathey Jr. | |
| 1986 | Fred T. Massie | |
| 1987 | Raymond Albert Blalock | |
| 1988 | Joseph M. Dealey | |
| 1989 | C. Danny Wilson | |
| 1990 | William D. Pardue | |
| 1991 | John Willing Sayles | |
| 1992 | Arthur Ritter Sullivan | |
| 1993 | James C. McClung | |
| 1994 | Plez Avery Transou | |
| 1995 | E. Dale Douglas | |
| 1996 | William Charles Teaquist | |
| 1997 | Fred Edwin Allen | |
| 1998 | Malcolm Lee Shaw | |
| 1999 | Clyde W. Howard Jr. | |
| 2000 | Joseph W. Regian | |
| 2001 | Lawrence Abraham Winkle | |
| 2002 | Jimmy Lee Sandifer | |
| 2003 | William Luther Berryman Jr. | |
| 2004 | James C. Bowles | |
| 2005 | Glynn Stevens Gregory | |
| 2006 | Robert L. Dillard III | |
| 2007 | Theodore Lyman Jr. | |
| 2008 | David B. Dibrell | |
| 2009 | James M. Payne | |
| 2010 | M. Boyd Patterson Jr. | |
| 2011 | Douglas A. Lord | |
| 2011 | Russell C. Brown | |
| 2012 | Allen H. Tuell | |
| 2013 | Wendell P. Miller | |
| 2014 | Donny Wayne Broughton | |
| 2015 | Todd William Polk | |
| 2016 | M. Douglas Adkins | |
| 2017 | Thomas Michael Tomlinson | |
| 2017 | Edwin Ford Kirkpatrick | |
| 2018 | Charles Earl McKay | |
| 2019 | Charles T. Brodnax | |
| 2021 | Paul B. Hunter | |
| 2022 | John H. Creel | |
| 2023 | Michael L. Wiggins | |
| 2024 | James C. Murray | |
| 2025 | Dan W. Turner |
